β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-02 | 1.102 B | 2.304 B | 7.833173068556977 | 385.64237089379674 | 28.475217840956166 | 17.801846635810534 | 23.176089405085715 | 121.94211113591275 | 115.67482153773312 | 118.4406564842511 | 1.892 B | -770.385 M | 697.983 M | 3.341 B | 0.06771718308639704 | 0.04596383364814402 | 0.028304942440133034 | 3.6352085664056255 | 0.8509274992153595 | 0.3512331938225725 | 2.3550461608981053 | 101.94673817885048 | 4.019619712291696 | 8.802307748921208 | 0.11360657097254499 | 0.17879259439307918 | 3.8731936866200654 | 2.421403775911719 | 0.5960674854165089 | 0.5960674854165089 | 5.064221036468751 | 8.100552721205641 | 0.37393400749502587 | 4.512788109822388 | 0.258184867814511 | 0.03688627605230522 | 0.32468435352405306 | 10.673371205145632 | 0.3748301861906751 | 0.02767686336023747 | 0.6200418902997774 | 0.04828023112260152 | 0 | 0 | 1.658100776728688 | 2.9138333350105814 | 48.9389071586542 | 107.06250590308996 | 125.2645426265173 | 7.45827851890343 | 3.409223396381063 | 24.592 M | 590.051 M | 1.289 B | 142.78399832452823 | -95.3953442633869 | 0.012494321067733077 |
2023-02 | 1.256 B | 2.599 B | 9.8294702002296 | 391.9380622100069 | 26.623812844944947 | 13.894387982907283 | 27.345344043034046 | 118.71547421589803 | 111.099659228262 | 117.19468920497337 | 1.873 B | -820.935 M | 641.599 M | 3.292 B | 0.08847435058314868 | 0.059152406443368236 | 0.0334096003733306 | 2.5349365142731166 | 1.0026974780354654 | 0.376690546398308 | 2.778708720450328 | 114.54486118659653 | 5.756669650850492 | 7.99636179762405 | 0.12505687277645802 | 0.20054189061608624 | 5.6569602127630825 | 2.9522443106763254 | 0.7074729170726871 | 0.7074729170726871 | 6.109342978897439 | 11.706453301565997 | 0.4149992556441002 | 5.377115635492499 | 0.17677338400645398 | 0.030572748606491135 | 0.2444707590053096 | 12.729424862037666 | 0.47812178278794487 | 0.03247815430392425 | 0.804056350944321 | 0.04485726233180742 | 0 | 0 | 1.4696336983199003 | 0 | 55.42045293594491 | 120.92024647208015 | 0 | 6.586016184708339 | 3.0185184917256724 | 24.423 M | 521.365 M | 1.306 B | 156.75185092016284 | -106.41821712957618 | 0.005142447836487849 |
2022-02 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-02 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-02 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-02 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-02 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-02 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-02 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Hornbach Holding!
Sign up for free or log inπ Your free copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks" is waiting