β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (100) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Earnings Calendar
| Date | EPS Estimated | EPS Actual | Revenue Estimated | Revenue Actual |
|---|---|---|---|---|
| 2026-01-30 | ||||
| 2025-10-17 | ||||
| 2025-07-25 | 112.6M | |||
| 2025-04-25 | 0.3895 |
0.3895
|
108.13M |
120.06M
|
| 2025-01-30 | ***** | ***** | ***** | ***** |
| 2024-10-18 | ***** | ***** | ***** | ***** |
| 2024-07-26 | ***** | ***** | ***** | ***** |
| 2024-04-19 | ***** | ***** | ***** | ***** |
| 2024-01-26 | ***** | ***** | ***** | ***** |
π Explore more historical data for Warehouses De Pauw!
Sign up for free or log inπ Join us and grab your copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks"