β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Wendell P. Weeks |
| Employees | 56300 |
| Phone | 607 974 9000 |
| Address | One Riverfront Plaza Corning NY 14831 US |
| IPO Date | 1981-12-31 |
| Average Volumes | 6244135 |
| Market Cap | 33.474 B USD |
| Div >7% since | N/A |
| Web | https://www.corning.com |
| ISIN | US2193501051 |
| NASDAQ ticker | GLW |
| News on YouTube | YouTube |
| SEC | 'Corning' on SEC |
| Reports | 'Corning' Reports |
| CUSIP | 219350105 |
