β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
Date accepted | Link | Final link |
---|---|---|
2025-04-25 16:32:01 | ARS | ARS final |
2025-04-25 16:05:31 | DEF 14A | DEF 14A final |
2025-04-10 16:30:16 | 8-K | 8-K final |
2025-04-07 16:23:37 | PRE 14A | PRE 14A final |
2025-04-03 16:45:56 | 8-K | 8-K final |
2025-04-01 16:05:30 | ***** | ***** |
2025-02-28 16:35:08 | ***** | ***** |
2025-02-26 16:28:51 | ***** | ***** |
2025-02-26 16:24:01 | ***** | ***** |
2025-02-14 16:21:10 | ***** | ***** |
2025-02-07 16:30:30 | ***** | ***** |
2025-01-23 16:23:14 | ***** | ***** |
2025-01-03 08:34:20 | ***** | ***** |
2024-12-27 16:44:58 | ***** | ***** |
2024-12-23 16:47:00 | ***** | ***** |

π Explore more SEC filings for FS KKR Capital!
Sign up for free or log inπ₯ Get our free eBook now: "The Checklist Value Investor β A Smarter Way to Pick Stocks"