β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Gonzalo Maria Gortazar Rotaeche |
| Employees | 45727 |
| Phone | 34 93 238 49 48 |
| Address | Calle Pintor Sorolla 2-4 Valencia null 46002 ES |
| IPO Date | 2009-09-10 |
| Average Volumes | 1112 |
| Market Cap | 56.16 B USD |
| Div >7% since | N/A |
| Web | https://www.caixabank.com/ |
| ISIN | ES0140609019 |
| NASDAQ ticker | CIXPF |
| News on YouTube | YouTube |
| SEC | 'CaixaBank' on SEC |
| Reports | 'CaixaBank' Reports |
| CUSIP | N/A |
