← Home
Balance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 491.11 | 9130.24 | 9621.36 | 0.0 | 0.0 | 0.0 | 9621.36 | 0.0 | 77.63 | 0.0 | 77.63 | 0.0 | 0.0 | 0.0 | 77.63 | 25542.74 | 35241.74 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3638.55 | 0.0 | 0.0 | 0.0 | 3638.55 | 32427.42 | 24.62 | 32427.42 | 0.0 | 0.74 | 2796.44 | -284.54 | 301.67 | 2814.31 | 2814.31 | 35241.74 | 0.0 | 35241.74 | 9130.24 | 3638.55 | 3147.43 |
2023-12 | 588.28 | 0.0 | 588.28 | 0.0 | 0.0 | 0.0 | 588.28 | 522.9 | 77.63 | 0.0 | 77.63 | 9187.43 | 0.0 | 25343.91 | 35131.88 | 41.43 | 35761.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5823.97 | 0.0 | 0.0 | 27359.71 | 33183.68 | 0.0 | 26.5 | 33183.68 | 0.0 | 0.74 | 2650.95 | -357.42 | 283.64 | 2577.92 | 2577.92 | 35761.6 | 0.0 | 35761.6 | 9187.43 | 5823.97 | 5235.68 |
2022-12 | 572.64 | 9755.32 | 572.64 | 0.0 | 0.0 | 0.0 | 572.64 | 539.79 | 77.63 | 0.0 | 77.63 | 10049.49 | 293.48 | -293.48 | 10666.93 | 25787.13 | 37026.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13211.13 | 6169.31 | 34421.45 | 169.27 | 28421.41 | 34590.73 | -13211.13 | 28.38 | 34590.73 | 0.0 | 0.75 | 2551.4 | -437.9 | 321.72 | 2435.98 | 2435.98 | 37026.71 | 0.0 | 37026.71 | 10049.49 | 6140.92 | 5568.27 |
2021-12 | 314.85 | 10064.19 | 314.85 | 0.0 | 0.0 | 0.0 | 314.85 | 640.72 | 77.63 | 0.0 | 77.63 | 10200.05 | 170.05 | -170.05 | 10918.42 | 24582.11 | 35815.39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11046.6 | 2626.41 | 2433.59 | 192.82 | 30151.21 | 2626.41 | -11046.6 | 0.0 | 2626.41 | 0.0 | 0.85 | 2345.34 | -15.94 | 707.5 | 3037.76 | 3037.76 | 35815.39 | 0.0 | 35815.39 | 10200.05 | 2626.41 | 2311.55 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
