β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Barry C. McCarthy |
| Employees | 4981 |
| Phone | 651 483 7111 |
| Address | 3680 South Marquette Avenue Shoreview MN 55402-2807 US |
| IPO Date | 1980-03-17 |
| Average Volumes | 370872 |
| Market Cap | 668.525 M USD |
| Div >7% since | N/A |
| Web | https://www.deluxe.com |
| ISIN | US2480191012 |
| NASDAQ ticker | DLX |
| News on YouTube | YouTube |
| SEC | 'Deluxe' on SEC |
| Reports | 'Deluxe' Reports |
| CUSIP | 248019101 |
