β Home
© 2024 - 2025 InsightfulValue.com. All rights reserved.
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ’ Stock Split History
Date | Numerator | Denominator |
---|---|---|
2006-12-15 | 3 | 2 |
2005-05-27 | 5 | 4 |
2004-05-21 | 5 | 4 |
2003-05-09 | 11 | 10 |
2000-05-12 | 11 | 10 |
1999-05-14 | ***** | ***** |
1998-09-15 | ***** | ***** |
1997-05-27 | ***** | ***** |
1996-05-07 | ***** | ***** |
1995-05-10 | ***** | ***** |
1994-05-09 | ***** | ***** |
1993-04-30 | ***** | ***** |
1992-04-29 | ***** | ***** |
1989-12-01 | ***** | ***** |
1986-07-31 | ***** | ***** |

ππΌ Explore more stock split data for Glacier Bancorp!
Sign up for free or log inπ Get insights from "The Checklist Value Investor β A Smarter Way to Pick Stocks" now!