β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ’ Press Releases
| Date | Press release |
|---|---|
| 2026-02-26 15:30:00 | United Bankshares, Inc. To Present At The Raymond James 47th Annual Institutional Investors Conference Washington & charleston, w.va.--(business wire)--united bankshares, inc. to present at the raymond james 47th annual institutional investors conference. |
| 2026-02-23 16:00:00 | United Bankshares Declares First Quarter Dividend Washington & charleston, w.va.--(business wire)--united bankshares declares first quarter dividend. |
| 2026-01-22 07:50:00 | United Bankshares, Inc. Announces Record Earnings For The Year Of 2025 Washington & charleston, w.va.--(business wire)--united bankshares, inc. announces record earnings for the year of 2025. |
| 2025-11-20 13:30:00 | 52nd Consecutive Year Of Dividend Increases For United Bankshares, Inc. Washington & charleston, w.va.--(business wire)--52nd consecutive year of dividend increases for united bankshares, inc. |
| 2025-10-23 07:50:00 | United Bankshares, Inc. Announces Record Earnings For The Third Quarter Of 2025 Washington & charleston, w.va.--(business wire)--united bankshares, inc. announces record earnings for the third quarter of 2025. |
| 2025-08-25 14:15:00 |
|
| 2025-07-24 07:50:00 |
|
| 2025-05-14 18:00:00 |
|
| 2025-05-14 15:25:00 |
|
| 2025-04-24 07:50:00 |
|
| 2025-04-14 09:04:00 |
|
| 2025-02-24 15:45:00 |
|
| 2025-01-24 07:50:00 |
|
| 2024-11-08 15:00:00 |
|
| 2024-08-26 15:30:00 |
|
π° Browse additional press releases for United Bankshares!
Sign up for free or log inπ‘ Learn smarter stock picks with "The Checklist Value Investor β A Smarter Way to Pick Stocks"