β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ΅ Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Dividend yield | Dividend paid And CAPEX Coverage ratio | Dividend payout ratio | |
---|---|---|---|
2024-12 | 3.49 | 131.57 | 40.73 |
2023-12 | 4.19 | 169.39 | 22.66 |
2022-12 | ******** | ******** | ******** |
2021-12 | ******** | ******** | ******** |
2020-12 | ******** | ******** | ******** |
2019-12 | ******** | ******** | ******** |
2018-12 | ******** | ******** | ******** |
2017-12 | ******** | ******** | ******** |
2016-12 | ******** | ******** | ******** |

π Explore more dividend data for CB Financial Services!
Sign up for free or log inπ Unlock our free guide: "The Checklist Value Investor β A Smarter Way to Pick Stocks"