β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Ms. Benedicte Schilbred Fasmer |
| Employees | 10867 |
| Phone | 47 81 07 70 00 |
| Address | SnarΓΈyveien 30 Fornebu null 1360 NO |
| IPO Date | 2000-12-08 |
| Average Volumes | 35848 |
| Market Cap | 18.465 B USD |
| Div >7% since | N/A |
| Web | https://www.telenor.com |
| ISIN | NO0010063308 |
| NASDAQ ticker | TELNY |
| News on YouTube | YouTube |
| SEC | 'Telenor' on SEC |
| Reports | 'Telenor' Reports |
| CUSIP | 87944W105 |
