← Home
Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | -0.0298 | 0.0047 | -0.6318 | -0.6318 | -0.0388 | -0.0257 | -0.0216 | -0.0138 | -0.0161 | -0.0034 | 0.0523 | 0.0664 | -0.3042 | 0.0441 | 0.0039 | 0.0151 | 0.1886 | -0.2109 | 0.2893 | 0.4309 | 1.7428 | 4.5222 | -0.0385 | 0.0092 | -0.2524 | -0.0022 | -0.0028 | 0.0165 | -0.0658 | -0.0227 | 0.0059 | -0.0081 | -1.0 | -0.0691 |
2023-12 | 0.0058 | 0.0989 | 0.2581 | 0.2581 | 0.2082 | 0.2072 | 0.2094 | 8.0E-4 | 0.0 | 0.0017 | 0.6103 | 0.9079 | -0.292 | 0.0078 | 0.014 | -0.0578 | 0.5346 | -0.1959 | -0.4909 | 1.2755 | 6.9935 | 3.6223 | -0.0498 | -0.0147 | -0.2118 | -0.3866 | 3.0E-4 | -0.0037 | -0.0101 | -0.0019 | 0.0166 | -0.0018 | 0.1574 | 0.0475 |
2022-12 | 0.017 | -0.0645 | -0.3256 | -0.3256 | 1.3349 | 1.3253 | 1.3292 | 0.0016 | -8.0E-4 | -0.0011 | -0.5397 | -0.6517 | -0.3014 | 0.0087 | 0.056 | -0.6065 | 3.6546 | -0.3077 | -0.3039 | -0.7865 | 0.2162 | 5.5933 | -0.2676 | -0.0608 | 0.0 | -0.3257 | -5.0E-4 | 0.0832 | 0.3378 | -0.0308 | -0.0133 | -0.0799 | -0.0928 | -0.0036 |
2021-12 | -0.0054 | -0.0539 | -0.0745 | -0.0745 | 1.8426 | 1.862 | 1.8275 | 8.0E-4 | 0.0065 | -3.0E-4 | 0.0882 | 0.029 | -0.3259 | -0.0224 | -0.0123 | -0.0277 | 0.0181 | 1.0754 | -0.7342 | -0.7229 | 1.0979 | 0.434 | -0.1454 | -0.0519 | 0.528 | -0.4825 | -0.387 | -0.0513 | 0.0685 | -0.0644 | -0.0165 | -0.2293 | 0.1764 | -0.0169 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-01 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
