β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 34.295 B | 38.666 B | 10.968702316463135 | 55.317905060072 | 12.501276499083982 | 12.501276499083982 | 3.608497484037589 | 23.281437184887437 | 23.281437184887437 | 0.6668164557274563 | 135.035 M | -4.473 B | -170.038 M | 7.868 B | 0.4711351034455551 | 0.23821689422529518 | 0.2654684781436942 | 1.139722470206943 | 1.08218991255774 | 0.3940840177398985 | 1.408536726826546 | 26.012957576775126 | 17.495590232712566 | 15.439383357666598 | 0.06476942613795769 | 3.0613957599460035 | 13.54661662050343 | 13.54661662050343 | 7.274035475349834 | 7.274035475349834 | 15.27335540504883 | 15.27335540504883 | 3.4516209314135904 | 12.458793549106366 | 0.07381917035183928 | 0.031631896888767386 | 0.488376982395861 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003964734625494866 | 0.9567277729072057 | 26.079260056651055 | 49.96972231047849 | 77.56570460274088 | 13.995795862579055 | 7.304423221168485 | 4.705687930888753 | 812.01 M | 947.051 M | 1.298 B | 75.80079791506472 | -30.982200615287372 | 0.35372427339723506 |
2023-12 | 38.171 B | 42.895 B | 9.093509753929412 | 54.53307153532808 | 11.347136340102962 | 7.580815481249206 | 1.9630063788842325 | 20.02112944348387 | 20.02112944348387 | -4.08521134327775 | -836.398 M | -4.892 B | -96.249 M | 8.457 B | 0.4541956426383833 | 0.22054013026545013 | 0.26721183926933456 | 1.247828027588548 | 1.2504280222469106 | 0.4306172734956848 | 1.7157224891852723 | 25.823848039933964 | 15.85568165635777 | 20.502534779757298 | 0.0487744569509194 | 3.4188428186961533 | 24.593660202012654 | 16.43057723216784 | 9.31216196000767 | 9.31216196000767 | 18.463863360293388 | 27.637128938502567 | 3.8419250743753333 | 15.580131672714197 | 0.040660885439010974 | 0.023291576971915078 | 0.47753636694208307 | 3.7663208588537547 | 0.3319181814660015 | 0.06906489498604208 | 1.836782868644522 | 0.1622251946082899 | 0.0044809705192802645 | 0.007256700228714897 | 0.968006071098063 | 26.92525037187667 | 64.29047526460481 | 79.3726933379863 | 13.55604850312706 | 5.677357314559333 | 4.598558832390253 | 767.41 M | 1.028 B | 1.257 B | 64.00314490146236 | -29.8612971211988 | 0.4146440782996404 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Hershey!
Sign up for free or log inπ Discover "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free eBook!