← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 3.16 | 233.37 | 48.84 |
2023-12 | 2.33 | 139.94 | 47.75 |
2022-12 | 1.63 | 179.82 | 47.12 |
2021-12 | 1.72 | 176.24 | 46.43 |
2020-12 | **** | **** | **** |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
