β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Insights β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceDividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-12 | 2.23 | 145.43 | -43.96 |
2023-12 | 1.4 | 159.98 | 10.38 |
2022-12 | 1.78 | 109.47 | 12.1 |
2021-12 | 1.74 | 57.18 | 44.78 |
2020-12 | ******** | ******** | ******** |
2019-12 | ******** | ******** | ******** |
2018-12 | ******** | ******** | ******** |
2017-12 | ******** | ******** | ******** |
2016-12 | ******** | ******** | ******** |
2015-12 | ******** | ******** | ******** |
2014-12 | ******** | ******** | ******** |

π Explore more dividend data for Martinrea!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free