β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Todd J. Vasos |
| Employees | 194200 |
| Phone | 615 855 4000 |
| Address | 100 Mission Ridge Goodlettsville TN 37072 US |
| IPO Date | 2009-11-13 |
| Average Volumes | 4162238 |
| Market Cap | 20.371 B USD |
| Div >7% since | N/A |
| Web | https://www.dollargeneral.com |
| ISIN | US2566771059 |
| NASDAQ ticker | DG |
| News on YouTube | YouTube |
| SEC | 'Dollar General' on SEC |
| Reports | 'Dollar General' Reports |
| CUSIP | 256677105 |
