β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due DiligenceποΈ SEC Filings
| Date accepted | Link | Final link |
|---|---|---|
| 2026-06-10 11:51:53 | 4 | 4 final |
| 2026-06-03 09:51:28 | 4 | 4 final |
| 2026-05-29 14:37:04 | SD | SD final |
| 2026-05-29 14:22:39 | SD | SD final |
| 2026-05-27 13:20:38 | 4 | 4 final |
| 2026-05-27 13:19:10 | ***** | ***** |
| 2026-05-26 11:29:39 | ***** | ***** |
| 2026-05-26 11:28:24 | ***** | ***** |
| 2026-05-26 11:27:30 | ***** | ***** |
| 2026-05-26 11:26:42 | ***** | ***** |
| 2026-05-26 11:25:20 | ***** | ***** |
| 2026-05-12 15:02:53 | ***** | ***** |
| 2026-05-12 15:01:24 | ***** | ***** |
| 2026-05-12 14:59:53 | ***** | ***** |
| 2026-05-12 14:58:39 | ***** | ***** |
π Explore more SEC filings for Franklin Electric!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free