← Home
Financial Ratios
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Current Ratio | Quick Ratio | Cash Ratio | Days Of Sales Outstanding | Days Of Inventory Outstanding | Operating Cycle | Days Of Payables Outstanding | Cash Conversion Cycle | Gross Profit Margin | Operating Profit Margin | Pretax Profit Margin | Net Profit Margin | Effective Tax Rate | Return On Assets | Return On Equity | Return On Capital Employed | Net Income Per EBT | EBT Per EBIT | EBIT Per Revenue | Debt Ratio | Debt/Equity Ratio | Long Term Debt To Capitalization | Total Debt To Capitalization | Interest Coverage | Cash Flow To Debt Ratio | Company Equity Multiplier | Receivables Turnover | Payables Turnover | Inventory Turnover | Fixed Asset Turnover | Asset Turnover | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Payout Ratio | Operating Cash Flow / Sales Ratio | Free Cash Flow / Operating Cash Flow Ratio | Cash Flow Coverage Ratio | Short Term Coverage Ratios | Capital Expenditure Coverage Ratio | Dividend Paid And CAPEX Coverage Ratio | Dividend Payout Ratio | Price Book Value Ratio | Price To Book Ratio | Price To Sales Ratio | Price Earnings Ratio | Price To Free Cash Flows Ratio | Price To Operating Cash Flows Ratio | Price Cash Flow Ratio | Price Earnings To Growth Ratio | Price Sales Ratio | Dividend Yield | Enterprise Value Multiple | Price Fair Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 2.62 | 1.72 | 0.69 | 45.24 | 150.25 | 195.49 | 83.92 | 111.57 | 0.5 | 0.08 | 0.09 | 0.07 | 0.25 | 0.08 | 0.13 | 0.12 | 0.75 | 1.1 | 0.08 | 0.15 | 0.25 | 0.17 | 0.2 | 0 | 1.09 | 1.67 | 8.07 | 4.35 | 2.43 | 4.94 | 1.13 | 8.42 | 7.39 | 13.98 | 0.31 | 0.15 | 0.88 | 1.09 | 6.47 | 8.21 | 3.79 | 0.31 | 2.75 | 2.75 | 1.45 | 21.93 | 11.35 | 9.97 | 9.97 | -3.22 | 1.45 | 0.01 | 17.78 | 2.75 |
2023-12 | 3.38 | 2.13 | 0.59 | 44.28 | 155.01 | 199.29 | 49 | 150.29 | 0.5 | 0.09 | 0.09 | 0.07 | 0.23 | 0.09 | 0.13 | 0.13 | 0.77 | 1.05 | 0.09 | 0.14 | 0.21 | 0 | 0.17 | 0 | 1.56 | 1.52 | 8.24 | 7.45 | 2.35 | 5.41 | 1.19 | 10.39 | 9.5 | 12.49 | 0.29 | 0.18 | 0.91 | 1.56 | 0 | 11.65 | 4.97 | 0.29 | 2.51 | 2.51 | 1.4 | 19.37 | 8.37 | 7.65 | 7.65 | -1.13 | 1.4 | 0.02 | 10.66 | 2.51 |
2022-12 | 2.89 | 1.5 | 0.58 | 57.69 | 214.15 | 271.84 | 67.14 | 204.7 | 0.49 | 0.11 | 0.11 | 0.09 | 0.22 | 0.1 | 0.16 | 0.17 | 0.78 | 1.01 | 0.11 | 0.12 | 0.2 | 0 | 0.16 | 144.9 | -0.07 | 1.58 | 6.33 | 5.44 | 1.7 | 5.63 | 1.14 | -0.4 | -1.33 | 6.87 | 0.24 | -0.01 | 3.32 | -0.07 | 0 | -0.43 | -0.19 | 0.24 | 2.84 | 2.84 | 1.59 | 17.65 | -65.66 | -217.74 | -217.74 | -2.31 | 1.59 | 0.01 | 9.96 | 2.84 |
2021-12 | 3.11 | 2.16 | 1.12 | 56.95 | 155.6 | 212.55 | 68.31 | 144.23 | 0.52 | 0.14 | 0.14 | 0.11 | 0.22 | 0.12 | 0.18 | 0.19 | 0.78 | 1 | 0.14 | 0.13 | 0.19 | 0 | 0.16 | 0 | 0.92 | 1.54 | 6.41 | 5.34 | 2.35 | 5.03 | 1.02 | 5.37 | 4.85 | 13.57 | 0.19 | 0.11 | 0.9 | 0.92 | 5.26 | 10.2 | 3.43 | 0.19 | 3.23 | 3.23 | 2.06 | 18.15 | 20.1 | 18.13 | 18.13 | 0.08 | 2.06 | 0.01 | 10.68 | 3.23 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
