β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
| Revenue Growth, % | Net Income Growth, % | Operating Cash Flow Growth, % | Free Cash Flow Growth, % | EPS Growth, % | EPS Diluted Growth, % | Operating Income Growth, % | EBIT Growth, % | Gross Profit Growth, % | Ten Y Revenue Growth Per Share, % | Ten Y Net Income Growth Per Share, % | Ten Y Operating CF Growth Per Share, % | Ten Y Shareholders Equity Growth Per Share, % | Five Y Revenue Growth Per Share, % | Five Y Net Income Growth Per Share, % | Five Y Operating CF Growth Per Share, % | Five Y Shareholders Equity Growth Per Share, % | Three Y Revenue Growth Per Share, % | Three Y Net Income Growth Per Share, % | Three Y Operating CF Growth Per Share, % | Three Y Shareholders Equity Growth Per Share, % | Book Value Per Share Growth, % | Asset Growth, % | Debt Growth, % | Dividends per Share Growth, % | Ten Y Dividend Per Share Growth Per Share, % | Five Y Dividend Per Share Growth Per Share, % | Three Y Dividend Per Share Growth Per Share, % | Weighted Average Shares Growth, % | Weighted Average Shares Diluted Growth, % | Receivables Growth, % | Inventory Growth, % | R&D Expense Growth, % | SGA Expenses Growth, % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12 | 10.87 | 26.5 | 16.95 | 21.37 | 28.72 | 28.94 | 16.2 | 24.38 | 9.52 | 107.77 | 809.36 | 394.22 | 214.9 | 78.28 | 461.26 | 215.39 | 228.63 | 7.27 | 18.83 | 6.68 | 42.42 | -8.25 | -8.29 | 37.62 | 24.9 | 573.66 | 399.42 | 99.85 | -2.01 | -2.5 | 5.65 | 10.42 | 0 | 9.68 |
| 2024-12 | 10.18 | 0.32 | -3.99 | -8.57 | 0.36 | 0.37 | 1.89 | -3.02 | 5.83 | 62.43 | 506.88 | 626.4 | 270.76 | 55.37 | 500.3 | 222.75 | 331.87 | 0.57 | 29.86 | 108.44 | 128.25 | 18.95 | 19.26 | -5.05 | 33.32 | 439.84 | 299.97 | 207.63 | -0.05 | 0.09 | 28.03 | 21.57 | 0 | 8.89 |
| 2023-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2023-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more financial growth data for Mueller Industries!
Sign up for free or log inπ Unlock our free guide: "The Checklist Value Investor β A Smarter Way to Pick Stocks"