β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ΅ Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Dividend yield | Dividend paid And CAPEX Coverage ratio | Dividend payout ratio | |
---|---|---|---|
2024-09 | 11.12 | 101.69 | 123.52 |
2023-09 | 7.66 | 102.03 | 74.03 |
2022-09 | ******** | ******** | ******** |
2021-09 | ******** | ******** | ******** |
2020-09 | ******** | ******** | ******** |
2019-09 | ******** | ******** | ******** |
2018-09 | ******** | ******** | ******** |
2017-09 | ******** | ******** | ******** |
2016-09 | ******** | ******** | ******** |

π Explore more dividend data for Golub Capital BDC!
Sign up for free or log inπ‘ Learn smarter stock picks with "The Checklist Value Investor β A Smarter Way to Pick Stocks"