β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 462.336 B | 507.924 B | 7.83620288506282 | 78.93136342484877 | 12.801768264308981 | 7.14657980456026 | 5.394834806886924 | 62.960912052117266 | 62.960912052117266 | 58.31526291298278 | 250.639 B | -90.879 B | 21.683 B | 335.968 B | 0.12446139405630326 | 0.07329524336868551 | 0.07769176116703728 | 1.6336698337292161 | 0.25415179264317866 | 0.1516621643971553 | 0.6218439251954004 | 16.233364355514194 | 39.81124497991968 | 13.727311757719715 | 0.07284747499361179 | 1.3628296197166077 | 15.051955332725615 | 8.402745447275635 | 1.7085203580112782 | 1.7085203580112782 | 9.231286758024064 | 16.536132960020836 | 1.4972095847568292 | 6.928344450355335 | 0.06643655112540914 | 0.03612957904671293 | 0.49596199524940615 | 5.655188459748721 | 0.44175057249827343 | 0.07164691213186852 | 1.0368569234706937 | 0.029406302782338533 | 0 | 0 | 1.3084045685351386 | 46.99692259622045 | 0 | 0 | 7.766465969185687 | null | null | 40.848 B | 15.625 B | 12.56 B | 105.36093116071169 | -29.53030479292694 | 0.0440310932245438 |
2023-12 | 414.621 B | 430.762 B | 8.889999999266779 | 82.62861232309339 | 13.669269923893426 | 8.257997777713795 | 7.786217994359204 | 52.47050318922973 | 50.56067147597431 | 52.47050318922973 | 212.538 B | -67.17 B | 31.293 B | 246.233 B | 0.17582836105116162 | 0.09988890024074523 | 0.0956906012749889 | 1.537600666481533 | 0.23295182664231795 | 0.12677875301939587 | 0.21731988744227376 | 11.987798388347576 | 52.36866902237927 | 11.514060743356845 | 0.08685033215383724 | 1.2387960673931346 | 12.395256423565918 | 7.488329703774315 | 2.0244984295479536 | 2.0244984295479536 | 7.7798466175708425 | 12.877797529694469 | 1.2870217760191456 | 5.799716281398085 | 0.08067602361971274 | 0.036035290550138356 | 0.4149125242988059 | 5.411272146179631 | 0.395871335946107 | 0.06548908415671488 | 1.0619156048641054 | 0.029635760105408773 | 0 | 0.001825531749612336 | 1.4791015983832445 | 41.456825128399714 | 45.5224800941909 | 36.593961405679394 | 8.804340391950547 | 8.01801657653045 | 9.974323248407643 | 39.882 B | 32.209 B | 24.778 B | 100.56539320833802 | -22.507364271956487 | 0 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Exxon Mobil!
Sign up for free or log inπ Discover "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free eBook!