← Home
📢 Press Releases
| Date | Press release |
|---|---|
| 2026-04-01 07:00:00 | Cascades Optimizes The Value Of Its Forest Assets And Enters Into A Long-term Strategic Partnership With Solifor Kingsey falls, qc, april 1, 2026 /prnewswire/ - cascades inc. (tsx: cas) and sociÉtÉ de gestion d’actifs forestiers solifor are pleased to announce a structuring partnership for the forestry sector in the bas-saint-laurent region. solifor has acquired cascades’ private forest lands in kamouraska and tÉmiscouata, representing 10,500 hectares of forests cascades had managed for over 25 years. |
| 2026-03-05 09:00:00 | Cascades Invests $6.9 Million In Its Kingsey Falls Uncoated Recycled Boxboard Plant Kingsey falls, qc, march 5, 2026 /prnewswire/ - cascades, the leader in environmentally responsible packaging and hygiene product manufacturing, is proud to announce it has invested $6.9 million in its kingsey falls uncoated recycled boxboard manufacturing plant (papier kingsey falls) to increase its equipment’s production capacity and product quality. since last september, cascades has installed several new pieces of equipment to improve sheet quality control. |
| 2026-02-26 06:00:00 | Cascades Reports Results For The Fourth Quarter And Full Year 2025 Kingsey falls, qc, feb. 26, 2026 /prnewswire/ - cascades inc. (tsx: cas) reports its unaudited financial results for the three-month period and fiscal year ended december 31, 2025. q4 2025 highlights sales of $1,197 million (compared with $1,238 million in q3 2025 and $1,211 million in q4 2024); operating income of $76 million (compared with $73 million in q3 2025 and $16 million in q4 2024); net earnings per common share of $0.37 (compared with net earnings per common share of $0.29 in q3 2025 and a net loss per common share of ($0.13) in q4 2024); adjusted earnings before interest, taxes, depreciation and amortization (ebitda (a)1) of $155 million (compared with $159 million in q3 2025 and $146 million in q4 2024); adjusted net earnings per common share1 of $0.40 (compared with $0.38 in q3 2025 and $0.25 in q4 2024); 2025 annual highlights sales of $4,776 million (compared with $4,701 million in 2024); operating income of $235 million (compared with $95 million in 2024); net earnings per common share of $0.70 (compared with a net loss per common share of ($0.31) in 2024); adjusted earnings before interest, taxes, depreciation and amortization (ebitda (a)1) of $576 million (compared with $501 million in 2024); adjusted net earnings per common share1 of $1.10 (compared with $0.60 in 2024); net debt1 of $1,896 million as of december 31, 2025 (compared with $2,096 million as of december 31, 2024). |
| 2026-02-05 17:40:00 | /c O R R E C T I O N -- Cascades Inc./ In the news release, cascades announces exit from honeycomb packaging and partition business segments, issued feb. 5, 2026 by cascades inc. over pr newswire, we are advised by the company that changes have been made. the complete, corrected release follows: cascades announces exit from honeycomb packaging and partition business segments kingsey falls, qc, feb. 5, 2026 /prnewswire/ - cascades inc. (tsx: cas) announces the discontinuation of its activities in the honeycomb paperboard and partition packaging product sectors. |
| 2026-02-05 16:45:00 | Cascades Announces Exit From Honeycomb Packaging And Partition Business Segments Kingsey falls, qc, feb. 5, 2026 /prnewswire/ - cascades inc. (tsx: cas) announces the discontinuation of its activities in the honeycomb paperboard and partition packaging product sectors. as a result, its three plants located in york, pa, and saint-cÉsaire and berthierville, qc, will be closed. |
| 2026-01-29 17:00:00 |
|
| 2026-01-21 12:25:00 |
|
| 2026-01-21 11:15:00 |
|
| 2026-01-16 10:07:00 |
|
| 2026-01-16 10:00:00 |
|
| 2025-12-09 13:00:00 |
|
| 2025-11-06 06:00:00 |
|
| 2025-10-08 08:30:00 |
|
| 2025-10-01 12:40:00 |
|
| 2025-08-07 06:00:00 |
|
📰 Browse additional press releases for Cascades!
Sign up for free or log in📘 Claim your free eBook: "The Checklist Value Investor — A Smarter Way to Pick Stocks"