← Home
Financial Growth
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Growth | Gross Profit Growth | EBIT Growth | Operating Income Growth | Net Income Growth | EPS Growth | EPS Diluted Growth | Weighted Average Shares Growth | Weighted Average Shares Diluted Growth | Dividends per Share Growth | Operating Cash Flow Growth | Free Cash Flow Growth | Ten Y Revenue Growth Per Share | Five Y Revenue Growth Per Share | Three Y Revenue Growth Per Share | Ten Y Operating CF Growth Per Share | Five Y Operating CF Growth Per Share | Three Y Operating CF Growth Per Share | Ten Y Net Income Growth Per Share | Five Y Net Income Growth Per Share | Three Y Net Income Growth Per Share | Ten Y Shareholders Equity Growth Per Share | Five Y Shareholders Equity Growth Per Share | Three Y Shareholders Equity Growth Per Share | Ten Y Dividend per Share Growth Per Share | Five Y Dividend per Share Growth Per Share | Three Y Dividend per Share Growth Per Share | Receivables Growth | Inventory Growth | Asset Growth | Book Value per Share Growth | Debt Growth | R&D Expense Growth | SGA Expenses Growth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12 | 0.5837 | 0.5778 | 0.1218 | 0.1218 | 0.1036 | 0.1045 | 0.1045 | -8.0E-4 | -8.0E-4 | 0.0 | 1.4297 | 2.2617 | 1.0097 | 0.9326 | 0.8936 | 3.1781 | 1.3954 | 0.5855 | 0.3989 | 0.2023 | 0.2638 | 0.3266 | 0.1032 | 0.0639 | 0.0 | 0.0 | -1.0 | 0.1937 | 1.7997 | -0.0145 | 0.0289 | -0.0134 | 0.0 | -0.6845 |
2022-12 | 0.0899 | 0.0899 | -0.0095 | -0.0095 | 0.0735 | 0.0734 | 0.0734 | 0.0 | 0.0 | 0.0 | -0.2892 | -0.3542 | -0.6337 | 0.2511 | 0.135 | -0.9272 | -0.7234 | -0.025 | -0.6131 | 0.1144 | 0.1366 | -0.5992 | 0.1116 | 0.0344 | 0.0 | 0.0 | 0.0 | 0.1589 | 0.1301 | 0.0141 | 0.0127 | -0.0517 | 0.0 | 0.0772 |
2021-12 | 0.0962 | 0.0962 | 0.1455 | 0.1455 | 0.066 | 0.0658 | 0.0658 | 1.0E-4 | 1.0E-4 | -1.0 | -0.0825 | 1.4929 | -0.6573 | 0.2348 | 0.1187 | 8.5595 | 1.4639 | 1.2287 | -0.6391 | 0.1096 | 0.0139 | 0.0561 | 0.1433 | 0.0587 | 0.0 | 0.0 | 0.0 | 0.0964 | -0.0894 | 0.0435 | 0.021 | -0.0143 | 0.0 | 0.0405 |
2020-12 | -0.0503 | -0.0503 | -0.029 | -0.029 | -0.007 | -0.0065 | -0.0065 | -4.0E-4 | -4.0E-4 | 0.0 | 0.4946 | -3.3999 | -0.1273 | -0.0537 | 0.0472 | 44.6553 | -0.44 | -0.5759 | -0.0278 | -0.0814 | -0.026 | 2.0809 | 0.0051 | 0.075 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1021 | 4.0E-4 | 0.1682 | 0.0 | 0.0339 |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2013-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

📊 Explore more financial growth data for Graubündner Kantonalbank!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more