← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2023-12 | 2.51 | -928.38 | 48.67 |
2022-12 | 2.51 | 131.71 | 53.72 |
2021-12 | 2.6 | 189.4 | 54.28 |
2020-12 | 2.68 | 36.11 | 57.86 |
2019-12 | **** | **** | **** |
2018-12 | **** | **** | **** |
2017-12 | **** | **** | **** |
2016-12 | **** | **** | **** |
2015-12 | **** | **** | **** |
2014-12 | **** | **** | **** |
2013-12 | **** | **** | **** |

📊 Explore more dividend data for Graubündner Kantonalbank!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more