β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ’ Stock Split History
| Date | Numerator | Denominator |
|---|---|---|
| 2004-05-06 | 103 | 100 |
| 2003-05-08 | 103 | 100 |
| 2002-05-09 | 103 | 100 |
| 2001-05-03 | 103 | 100 |
| 1999-10-06 | 103 | 100 |
| 1999-02-23 | ***** | ***** |
| 1998-11-10 | ***** | ***** |
| 1997-11-13 | ***** | ***** |
| 1996-11-14 | ***** | ***** |
| 1995-11-15 | ***** | ***** |
| 1994-11-02 | ***** | ***** |
| 1993-11-03 | ***** | ***** |
| 1991-12-17 | ***** | ***** |
ππΌ Explore more stock split data for BOK Financial!
Sign up for free or log inπ Join us and grab your copy of "The Checklist Value Investor β A Smarter Way to Pick Stocks"