β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (1) π’ Company Q&A (569) π οΈ Industry Q&A (120) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
| Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06 | 121.176 M | 211.388 M | 1.1960858585858587 | 55.74558080808081 | 2.5393939393939395 | -0.07537878787878788 | 0.9688131313131313 | 31.908964646464646 | 24.93030303030303 | 19.3104797979798 | 152.939 M | 21.06 M | 82.018 M | 304.824 M | 0.047977188930756455 | 0.06057699659386734 | 0.02556808213743013 | 1.089195775792039 | 0.49575077995218997 | 0.20814151539186146 | 1.959256363478412 | 13.100126262626263 | 4.804021813224267 | 12.791723846722263 | 0.07817554631280121 | 0.2744612178797522 | -202.9748743718593 | 6.0250596658711215 | 0.6137109517442567 | 0.6137109517442567 | 10.510540970564836 | -354.08375209380233 | 0.4787895946818269 | 4.590999913126574 | -0.0049267181620122795 | 0.0392156862745098 | 0.501636229283226 | 2.6147727272727272 | 1.0296837708830548 | 0.046905471059217906 | 1.1431331419739457 | 0.00916863908676006 | 0 | 0 | 1.5237286403923271 | 64.23927248842028 | 80.02368832216118 | 212.49933122167386 | 5.6818825285699575 | 4.561149425287356 | 1.7176524646058362 | 38.852 M | 59.252 M | 150.754 M | 25.90217395042599 | -9.662626262626263 | 0.21217102115543685 |
| 2023-06 | 129.888 M | 200.629 M | 1.3768939393939394 | 53.75669191919192 | 3.336489898989899 | 1.5291666666666666 | 0.16275252525252526 | 30.452525252525252 | 24.206818181818182 | 18.369065656565656 | 145.483 M | 28.75 M | 80.11 M | 285.767 M | 0.05688041811410509 | 0.06734106753871583 | 0.031244627815024927 | 1.3890349032800673 | 0.39837156657173556 | 0.17173688672223708 | 1.5817234594401217 | 9.986742424242424 | 10.729779411764707 | 11.91086657496561 | 0.0839569475240207 | 0.3050782965710165 | 10.724795640326974 | 4.9153453169347205 | 0.6774950708853628 | 0.6774950708853628 | 7.5923935666982025 | 16.565849227974567 | 0.47123332072821567 | 4.485935962794025 | 0.09324186991869919 | 0.03658536585365854 | 0.4357634112792297 | 1.8073232323232322 | 0.5416840113528856 | 0.0336204325042924 | 0.837712881137707 | 0.008892479912061688 | 0 | 0 | 1.5264264639203033 | 0 | 91.61674499635363 | 223.80613402479543 | 0 | 3.9839878617661775 | 1.6308757648240408 | 29.294 M | 58.556 M | 139.036 M | 27.384849425321306 | -15.981944444444444 | 0.21519334594048853 |
| 2022-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2016-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Explore more key metrics for Schloss Wachenheim!
Sign up for free or log inπ₯ Get our free eBook now: "The Checklist Value Investor β A Smarter Way to Pick Stocks"