β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights (3) π’ Company Q&A (663) π οΈ Industry Q&A (164) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Topi Manner |
| Employees | 6162 |
| Phone | 358 102 6000 |
| Address | Ratavartijankatu 5 Helsinki null 00061 FI |
| IPO Date | 2009-09-25 |
| Average Volumes | 121.496 |
| Market Cap | 6.993 B USD |
| Div >7% since | N/A |
| Web | https://elisa.com |
| ISIN | FI0009007884 |
| NASDAQ ticker | ELMUF |
| News on YouTube | YouTube |
| SEC | 'Elisa' on SEC |
| Reports | 'Elisa' Reports |
| CUSIP | N/A |
