โ Home
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 28445.5 | 0.0 | 28445.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28445.5 | 28445.5 | 28445.5 | 2511.9 | 649.0 | 753.8 | 7041.3 | 0.24 | 0.0 | 0.0 | 5638.5 | 5638.5 | 0.19 | 1375.6 | 3874.9 | 0.13 | 173.41 | 160.56 | 22.37 | 24.16 |
2023-12 | 25803.1 | 30532.29 | -4729.19 | 0.0 | 0.0 | 430.2 | 0.0 | 430.2 | 25803.1 | 25803.1 | 25803.1 | 9.35 | 519.35 | 896.0 | 6407.48 | 0.24 | -923.24 | -0.03 | 6831.54 | 5908.3 | 0.22 | 813.4 | 4381.8 | 0.16 | 186.87 | 173.24 | 23.18 | 25.0 |
2022-12 | 25815.6 | 0.0 | 25815.6 | 1.0 | 0.0 | 1283.3 | 76.59 | 1359.9 | -25833.9 | -24474.0 | 24103.6 | 961.8 | 452.8 | 650.55 | 4680.97 | 0.07 | 1341.6 | 0.05 | 3038.58 | 1712.0 | 0.06 | 425.2 | 1147.2 | 0.04 | 65.79 | 61.37 | 17.43 | 18.69 |
2021-12 | 25801.9 | 0.0 | 25801.9 | 1.0 | 0.0 | 2946.1 | 70.09 | 2946.1 | -29778.9 | -26832.8 | 21409.3 | 640.79 | 513.9 | 922.21 | 5387.07 | 0.0 | -1030.9 | -0.03 | -48242.1 | 4392.6 | 0.17 | 726.0 | 3401.1 | 0.13 | 128.19 | 121.17 | 20.51 | 21.7 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
