β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (572) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Brian L. Roberts |
| Employees | 182000 |
| Phone | 215 286 1700 |
| Address | One Comcast Center Philadelphia PA 19103-2838 US |
| IPO Date | 1980-03-17 |
| Average Volumes | 34414917 |
| Market Cap | 105.746 B USD |
| Div >7% since | N/A |
| Web | https://corporate.comcast.com |
| ISIN | US20030N1019 |
| NASDAQ ticker | CMCSA |
| News on YouTube | YouTube |
| SEC | 'Comcast Corp' on SEC |
| Reports | 'Comcast Corp' Reports |
| CUSIP | 20030N101 |
