β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Owner Earnings
| Fiscal year | Owner Earnings per Share |
Owner Earnings | Average PPE | Growth CAPEX |
Maintenance CAPEX |
||
|---|---|---|---|---|---|---|---|
| 2025 | Q4 | AUD | 5.58 | 11.71B | 0.10522 | -2.07B | 1.2B |
| 2025 | Q2 | AUD | -0.7624 | -2.56B | 0.10522 | 23.67M | -565.67M |
| 2024 | Q4 | AUD | -12.91 | -41.44B | 0.12764 | 573.23M | -1.5B |
| 2024 | Q2 | AUD | -8.28 | -27.95B | 0.12764 | -92.03M | -418.97M |
| 2023 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2023 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2022 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
πΈ Explore more owner earnings data for National Australia Bank!
Sign up for free or log inπ Discover "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free eBook!