β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ΅ Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
| Revenue | Gross Profit | Gross Profit Ratio | Operating Income | Operating Income Ratio | EBITDA | EBITDA Ratio | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted | Cost of Revenue | Operating Expenses | R&D Expenses | Selling And Marketing Expenses | General And Administrative Expenses | Selling General And Administrative Expenses | Depreciation And Amortization | Interest Income | Interest Expense | Total Other Income Expenses Net | Cost And Expenses | Other Expenses | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09 | 60.25 B | 20.016 B | 0.3322 | 9.797 B | 0.1626 | 10.264 B | 0.1703 | 9.692 B | 0.1608 | 2.864 B | 6.759 B | 0.1121 | 2.21 | 2.0 | 2.022 B | 2.07 B | 40.211 B | 10.354 B | 0 | 0 | 6.265 B | 6.265 B | 601.034 M | 56.792 B | 39.378 B | -105 M | 50.565 B | 4.088 B |
| 2024-09 | 20.623 B | 20.623 B | 1.0 | 10.628 B | 0.5153 | 0 | 0.0 | 9.879 B | 0.479 | 2.798 B | 6.96 B | 0.3374 | 2.29 | 2.14 | 3.082 B | 3.293 B | 0 | 9.995 B | 0 | 209 M | 1.258 B | 1.467 B | 1.312 B | 58.297 B | 41.54 B | -749 M | 9.995 B | 8.528 B |
| 2023-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2022-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2021-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2020-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2019-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2018-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
| 2017-09 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
π Discover additional income statement data for National Australia Bank!
Sign up for free or log inπ Free download! "The Checklist Value Investor β A Smarter Way to Pick Stocks"