β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 2.225 B | 2.248 B | 9.686664438502675 | 136.07227606951872 | 17.528241978609625 | 15.439923128342246 | 16.483455882352942 | 85.08138368983957 | 85.08138368983957 | 55.47017045454545 | 663.867 M | 425.47 M | 667.186 M | 1.233 B | 0.11385175015271239 | 0.10015175476304768 | 0.10578597161034116 | 1.809522988010006 | 0.21652848896247892 | 0.1520266100522727 | 0.10394607184448625 | 20.139455213903744 | 8.020634611641036 | 19.192365047873714 | 0.052104052705624626 | 1.3662592070189186 | 12.04086305706632 | 10.606311815347654 | 2.1850843502701682 | 2.1850843502701682 | 10.716938287141645 | 12.166452255323755 | 1.380509630564816 | 10.069774612559348 | 0.08305052513765933 | 0.005591983298226357 | 0.10732338480117312 | 2.0883188502673797 | 0.11914023396161656 | 0.015347129559297347 | 0.47081983271795647 | 0 | 0 | 0.005613096118974795 | 4.505803719214541 | 68.48564610782965 | 25.364877366830452 | 103.06325527846879 | 5.329583945595151 | 14.38997692444234 | 3.5415143740006934 | 333.811 M | 92.092 M | 360.422 M | 136.1744590947834 | 13.878780915775401 | 0.244357809773154 |
2023-12 | 2.505 B | 2.705 B | 11.42290268456376 | 141.74924496644294 | 11.002852348993288 | 7.836325503355705 | 4.355620805369128 | 78.25192953020134 | 78.25192953020134 | 46.806291946308725 | 557.931 M | 327.334 M | 590.031 M | 1.187 B | 0.1459759874694858 | 0.12660791693536108 | 0.13161323623513127 | 0.9632273558507943 | 0.2700353680409707 | 0.1787154122433457 | 0.8024527862721019 | 23.31979865771812 | 7.586977350247193 | 18.400752050880943 | 0.05434560485543441 | 1.4828297678041205 | 26.822520313888383 | 19.1032282660079 | 2.686067950808512 | 2.686067950808512 | 20.62784817847721 | 28.963213394854886 | 1.601173733510648 | 10.857049753999021 | 0.03728210430256294 | 0.004184852247774545 | 0.07700442858087117 | 3.1665268456375837 | 0.2877914512710249 | 0.022338932714507317 | 0.7867967398328226 | 0.12840403136505704 | 0.007930631828703088 | 0.004393806768379979 | 3.7581079438684406 | 78.21275813762723 | 29.435488633964045 | 111.47202240764008 | 4.6667578115289965 | 12.399997993539197 | 3.274364204726078 | 339.821 M | 98.608 M | 365.017 M | 141.81658562316926 | 2.9850461409395974 | 0.2659541105133725 |
2022-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Alamo Group!
Sign up for free or log inπ₯ Get our free eBook now: "The Checklist Value Investor β A Smarter Way to Pick Stocks"