β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Dr. Gregory N. Henderson Ph.D. |
| Employees | 16000 |
| Phone | 773 628 1000 |
| Address | 8755 West Higgins Road Chicago IL 60631 US |
| IPO Date | 1992-09-22 |
| Average Volumes | 187356 |
| Market Cap | 3.77 B USD |
| Div >7% since | N/A |
| Web | https://www.littelfuse.com |
| ISIN | US5370081045 |
| NASDAQ ticker | LFUS |
| News on YouTube | YouTube |
| SEC | 'Littelfuse' on SEC |
| Reports | 'Littelfuse' Reports |
| CUSIP | 537008104 |
