β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Craig Arnold |
| Employees | 94443 |
| Phone | 353 1 637 2900 |
| Address | Eaton House Dublin null D04 Y0C2 IE |
| IPO Date | 1972-06-01 |
| Average Volumes | 3811229 |
| Market Cap | 96.579 B USD |
| Div >7% since | N/A |
| Web | https://www.eaton.com |
| ISIN | IE00B8KQN827 |
| NASDAQ ticker | ETN |
| News on YouTube | YouTube |
| SEC | 'Eaton' on SEC |
| Reports | 'Eaton' Reports |
| CUSIP | G29183103 |
