β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. Jeffrey M. Schweitzer CPA |
| Employees | 892 |
| Phone | 215 721 2400 |
| Address | 14 North Main Street Souderton PA 18964 US |
| IPO Date | 1998-04-16 |
| Average Volumes | 126296 |
| Market Cap | 848.5 M USD |
| Div >7% since | N/A |
| Web | https://www.univest.net |
| ISIN | US9152711001 |
| NASDAQ ticker | UVSP |
| News on YouTube | YouTube |
| SEC | 'Univest Corp' on SEC |
| Reports | 'Univest Corp' Reports |
| CUSIP | 915271100 |
