β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceBalance Sheet
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Cash And Cash Equivalents | Short Term Investments | Cash And Short Term Investments | Net Receivables | Inventory | Other Current Assets | Total Current Assets | Property Plant Equipment Net | Goodwill | Intangible Assets | Goodwill And Intangible Assets | Long Term Investments | Tax Assets | Other Non Current Assets | Total Non Current Assets | Other Assets | Total Assets | Account Payables | Short Term Debt | Tax Payables | Deferred Revenue | Other Current Liabilities | Total Current Liabilities | Long Term Debt | Deferred Revenue Non Current | Deferred Tax Liabilities Non Current | Other Non Current Liabilities | Total Non Current Liabilities | Other Liabilities | Capital Lease Obligations | Total Liabilities | Preferred Stock | Common Stock | Retained Earnings | Accumulated Other Comprehensive Income Loss | Other Total Stockholders Equity | Total Stockholders Equity | Total Equity | Total Liabilities And Stockholders Equity | Minority Interest | Total Liabilities And Total Equity | Total Investments | Total Debt | Net Debt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 405.85 | 0.0 | 405.85 | 820.7 | 0.0 | 117.45 | 1344.02 | 190.32 | 2915.16 | 907.61 | 3822.78 | 0.0 | 0.0 | 88.31 | 4101.41 | 0.0 | 5445.43 | 0.0 | 0.0 | 37.98 | 1123.42 | 424.24 | 1585.65 | 4631.96 | 0.0 | 0.0 | 167.81 | 4799.78 | 0.0 | 121.15 | 6385.43 | 0.0 | 0.0 | 0.0 | -71.04 | -868.95 | -939.99 | -939.99 | 5445.43 | 0.0 | 5445.43 | 0.0 | 4631.96 | 4226.11 |
2023-12 | 457.81 | 0.0 | 457.81 | 839.55 | 0.0 | 120.78 | 1418.15 | 171.16 | 2887.69 | 956.23 | 3843.92 | 0.0 | 41.07 | 43.9 | 4100.06 | 0.0 | 5518.21 | 9.81 | 84.5 | 24.7 | 1083.86 | 387.73 | 1517.02 | 4616.96 | 0.0 | 27.02 | 96.97 | 4740.95 | 0.0 | 193.73 | 6257.98 | 0.0 | 1.33 | 4179.68 | -61.35 | -4859.43 | -739.76 | -739.76 | 5518.21 | 0.0 | 5518.21 | 0.0 | 4627.86 | 4170.04 |
2022-12 | 993.56 | 0.0 | 993.56 | 663.23 | 36.65 | 91.17 | 1747.97 | 180.43 | 2229.67 | 558.51 | 2788.18 | 214.38 | 29.2 | 37.34 | 3249.56 | 0.0 | 4997.53 | 15.03 | 8.71 | 8.05 | 882.88 | 335.83 | 1250.52 | 4634.8 | 0.0 | 29.09 | 91.02 | 4754.93 | 0.0 | 131.57 | 6005.46 | 0.0 | 1.33 | 3473.19 | -60.21 | -4422.24 | -1007.92 | -1007.92 | 4997.53 | 0.0 | 4997.53 | 214.38 | 4643.52 | 3649.95 |
2021-12 | 1421.44 | 0.0 | 1421.44 | 664.51 | 5.95 | 57.45 | 2143.41 | 211.29 | 2236.38 | 593.34 | 2829.72 | 218.76 | 40.11 | 63.38 | 3363.29 | 0.0 | 5506.7 | 13.44 | 0.0 | 59.63 | 824.91 | 352.94 | 1250.93 | 4311.45 | 0.0 | 3.65 | 104.13 | 4419.23 | 0.0 | 150.02 | 5670.17 | 0.0 | 1.33 | 2976.51 | -58.79 | -3082.52 | -163.46 | -163.46 | 5506.7 | 0.0 | 5506.7 | 218.76 | 4311.45 | 2890.0 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more balance sheet data for MSCI!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more