β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Owner Earnings
| Fiscal year | Owner Earnings per Share |
Owner Earnings | Average PPE | Growth CAPEX |
Maintenance CAPEX |
||
|---|---|---|---|---|---|---|---|
| 2025 | Q4 | USD | 8.1 | 3.8B | 0.22349 | -652.14M | 208.14M |
| 2025 | Q3 | USD | 10.47 | 4.93B | 0.22349 | -342.39M | 1.19B |
| 2025 | Q2 | USD | 4.54 | 2.14B | 0.22349 | 26.82M | -981.82M |
| 2025 | Q1 | USD | 0.05154161 | 24.59M | 0.22349 | 346.41M | -1.26B |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
| 2024 | ***** | ***** | ***** | ***** | ***** | ***** | ***** |
πΈ Explore more owner earnings data for Caterpillar!
Sign up for free or log inπ Donβt miss "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!