β Home
PAX Global Technology
Financial services / Payment terminals, PIN pads, and point of sale hardware and software
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ§βπΌ Company Executives
| Name | Title | Year born | Pay | Link | |
|---|---|---|---|---|---|
| Mr. Yiu Kwong Chan FCCA, HKICPA | Joint Company Secretary | 1965 | |||
| Mr. Yiu Kwong Chan FCCA, HKICPA | Joint Company Secretary | 1965 | |||
| Mr. Yiu Kwong Chan FCCA, HKICPA | Joint Company Sec. | 1965 | |||
| Mr. Wenjin Li | Executive Director | 1964 | 2443826 | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** |
ποΈ Explore more insider trade data for PAX Global Technology!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!