← Home
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 1758.0 | 1186.04 | 571.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 306.29 | 306.29 | 1492.33 | 0.0 | 108.34 | 200.07 | 507.08 | 0.28 | 265.64 | 0.15 | -66.98 | 198.66 | 0.11 | 17.58 | 281.1 | 0.15 | 1.38 | 1.37 | 203.86 | 204.7 |
2023-12 | 4657.34 | 4035.3 | 622.04 | 0.0 | 0.0 | 0.0 | 0.0 | -213.59 | 409.64 | 196.04 | 4231.36 | 0.0 | 114.3 | 213.59 | 867.7 | 0.18 | 425.97 | 0.09 | 113.92 | 539.89 | 0.11 | 59.47 | 414.7 | 0.08 | 2.04 | 2.02 | 203.64 | 203.93 |
2022-12 | 6973.9 | 5828.8 | 1145.09 | 0.0 | 0.0 | 0.0 | 0.0 | 182.72 | 388.37 | 571.1 | 6399.9 | 119.27 | 119.3 | 210.02 | 590.66 | 0.13 | 574.0 | 0.08 | -69.47 | 462.1 | 0.06 | 94.8 | 367.48 | 0.05 | 1.81 | 1.81 | 203.35 | 203.46 |
2021-12 | 5680.7 | 4635.8 | 1044.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 510.7 | 510.7 | 5146.5 | 93.98 | 94.0 | 299.21 | 859.25 | 0.15 | 534.2 | 0.09 | -67.59 | 466.6 | 0.08 | 88.9 | 378.13 | 0.06 | 1.87 | 1.87 | 202.07 | 202.38 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
