โ Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 281.1 | 200.07 | -16.07 | 8.42 | 0.0 | -30.31 | 0.24 | -0.44 | 0.0 | -61.71 | 411.81 | -522.82 | 0.0 | 0.0 | 0.0 | -29.86 | -552.68 | 31.46 | -0.05 | 0.0 | -102.93 | 111.77 | 40.29 | 0.0 | -10.07 | 66.9 | 76.97 | 411.81 | -522.82 |
2023-12 | 414.7 | 213.59 | -4.41 | 6.3 | -10.04 | 110.43 | -27.59 | -76.67 | -16.2 | -287.53 | 332.62 | -519.72 | 0.0 | 0.0 | 16.3 | -37.36 | -540.79 | 282.8 | 0.0 | -4.81 | -161.31 | 87.94 | 204.62 | 0.0 | -3.54 | 76.97 | 80.51 | 332.62 | -519.72 |
2022-12 | 367.27 | 327.82 | 23.32 | 8.98 | -205.96 | -363.31 | -46.58 | 186.28 | 17.65 | -12.71 | 510.0 | -656.58 | 1.74 | -6.47 | 6.47 | 15.94 | -638.9 | 345.78 | 0.0 | -7.54 | -176.91 | -6.14 | 155.19 | 0.0 | 26.3 | 80.5 | 54.2 | 510.0 | -656.58 |
2021-12 | 377.73 | 274.31 | 60.25 | 12.85 | -176.69 | -94.27 | -42.3 | 15.24 | -55.36 | -54.51 | 495.8 | -659.42 | -237.71 | -3.97 | 659.42 | -644.2 | -885.9 | 197.28 | 88.76 | -6.7 | -171.35 | 276.71 | 384.71 | 0.0 | -5.4 | 54.2 | 59.6 | 495.8 | -659.42 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
