← Home
Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Dividend yield | Dividend paid and CAPEX Coverage ratio | Dividend payout ratio |
---|---|---|---|
2024-03 | 2.35 | 46.43 | 40.18 |
2023-03 | 3.66 | 185.5 | 34.2 |
2022-03 | 3.56 | 86.04 | 58.72 |
2021-03 | 3.15 | 30.85 | 23.26 |
2020-03 | **** | **** | **** |
2019-03 | **** | **** | **** |
2018-03 | **** | **** | **** |
2017-03 | **** | **** | **** |
2016-03 | **** | **** | **** |
2015-03 | **** | **** | **** |
2014-03 | **** | **** | **** |
