← Home
💵 Dividends
Pay attention and research significant changes from year to year values. [ ! ]
Dividend yield | Dividend paid And CAPEX Coverage ratio | Dividend payout ratio | |
---|---|---|---|
2024-12 | 1.38 | 185.93 | 47.85 |
2023-12 | 1.29 | 128.6 | 45.21 |
2022-12 | ******** | ******** | ******** |
2021-12 | ******** | ******** | ******** |
2020-12 | ******** | ******** | ******** |
2019-12 | ******** | ******** | ******** |
2018-12 | ******** | ******** | ******** |
2017-12 | ******** | ******** | ******** |
2016-12 | ******** | ******** | ******** |

📊 Explore more dividend data for Chocoladefabriken Lindt Sprüngli!
Sign up for free or log in⚡ Instantly access "The Checklist Value Investor — A Smarter Way to Pick Stocks" — free!