β Home
βΉοΈ Info
π§Ύ Overview π Core Facts π₯ Video Blog β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π’ Company Q&A π οΈ Industry Q&A π Competitors π Stock Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risks π§© Segmentationπ§ Tools
β Due DiligenceKey Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue Per Share | Net Income Per Share | Operating Cash Flow Per Share | Free Cash Flow PerShare | Cash Per Share | Book Value Per Share | Tangible Book Value Per Share | Shareholders Equity Per Share | Interest Debt Per Share | Market Cap | Enterprise Value | P/E Ratio | Price To Sales Ratio | POCF ratio | PFCF Ratio | P/B Ratio | PTB Ratio | EV To Sales | Enterprise Value Over EBITDA | EV To Operating Cash Flow | EV To Free Cash Flow | Earnings Yield | Free Cash Flow Yield | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Current Ratio | Interest Coverage | Income Quality | Dividend Yield | Payout Ratio | Sales General And Administrative To Revenue | R&D To Revenue | Intangibles To Total Assets | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Stock Based Compensation To Revenue | Graham Number | ROIC | Return On Tangible Assets | Graham Net-Net | Working Capital | Tangible Asset Value | Net Current Asset Value | Invested Capital | Average Receivables | Average Payables | Average Inventory | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | ROE | CAPEX Per Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 8.34 | 2.88 | 2.32 | 2.21 | 1.19 | 15.45 | 15.31 | 15.42 | 24.84 | 129117431700 | 188390914197 | 17.36 | 5.99 | 21.52 | 22.59 | 3.24 | 3.24 | 8.75 | 0 | 31.4 | 32.95 | 0.06 | 0.04 | 1.57 | 0.56 | 0 | 0 | 0 | 0.65 | 0.03 | 0.44 | 0.45 | 0 | 0 | 0.05 | 0.01 | 0.54 | 0 | 31.61 | 0 | 0.07 | -25.57 | 3062868618 | 39537049510 | -68103227931 | 4235235306 | 1990860408 | 3046194869.5 | 0 | 46.96 | 0 | 0 | 7.77 | 0 | 0 | 0.19 | 0.11 |
2023-12 | 7.94 | 2.83 | 0.82 | 0.69 | 2.07 | 13.91 | 13.75 | 13.84 | 26.62 | 114071099685.75 | 175644900182.75 | 15.64 | 5.57 | 54.24 | 64.59 | 3.2 | 3.2 | 8.58 | 15.7 | 83.52 | 99.45 | 0.06 | 0.02 | 1.88 | 0.59 | 5.5 | 0.24 | 5.22 | 0.23 | 0.03 | 0.41 | 0.43 | 0 | 0 | 0.16 | 0.02 | 0.63 | 0 | 29.69 | 0.07 | 0.06 | -27.43 | -21836683309 | 35458651411 | -70112240592 | -20521753669 | 1063115260 | 2966334423 | 48873721772 | 21.59 | 383.55 | 0 | 16.91 | 0.95 | 0 | 0.2 | 0.13 |
2022-12 | 7.14 | 2.75 | -1.66 | -1.75 | 0.85 | 12.25 | 12.06 | 12.16 | 24.58 | 152121710130 | 211912040960 | 21.49 | 8.26 | -35.57 | -33.75 | 4.85 | 4.85 | 11.51 | 19.59 | -49.54 | -47.01 | 0.05 | -0.03 | 1.98 | 0.61 | 5.53 | 0.14 | 7.39 | -0.48 | 0.02 | 0.36 | 0.44 | 0 | 0 | -0.05 | 0.01 | 0.42 | 0 | 27.41 | -9.84 | 0.07 | -7.17 | -18441687227 | 31092418641 | -67124245314 | -17279365082 | 838367352 | 1562902878 | 91575817546 | 18.15 | 243.53 | 11332.53 | 20.11 | 1.5 | 0.03 | 0.23 | 0.09 |
2021-12 | 6.5 | 2.28 | 3.23 | 3.14 | 0.92 | 10.5 | 10.33 | 10.41 | 21.79 | 152766293647.5 | 205172622740.5 | 25.99 | 9.12 | 18.33 | 18.85 | 5.69 | 5.69 | 12.24 | 22.13 | 24.62 | 25.31 | 0.04 | 0.05 | 2.04 | 0.61 | 5.65 | 0.25 | 5.19 | 1.15 | 0.01 | 0.39 | 0.44 | 0 | 0.01 | 0.03 | 0.01 | 0.39 | 0 | 23.11 | 6.38 | 0.07 | -6.5 | -9952401038 | 26635632679 | -58998980127 | -8729211220 | 880960265 | 1411247491 | 86348015782.5 | 16.57 | 132.2 | 11012.23 | 22.03 | 2.76 | 0.03 | 0.22 | 0.09 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Krungthai Card!
Sign up for free or log in
Have you heard about our short Daily Video Newsletter?
Find out more