โ Home
โน๏ธ Info
๐งพ At a Glance ๐ Core Facts ๐๏ธ Products/Services โญ Ratings ๐งโ๐ผ Executives ๐ฌ My Comments๐ก Analytics
๐ Insights ๐ข Company Q&A (574) ๐ ๏ธ Industry Q&A (121) ๐ Competitors ๐ Price Low ๐ Price Swings โก SWOT ๐๏ธ PEST ๐ Porter's Five Forces โจ Score Positive โ ๏ธ Risk Assessment ๐งฉ Segmentation ๐ ถ Google Links๐ Ratios
๐ฐ Margins ๐ Financial Ratios ๐ฑ Growth ๐ Enterprise Value ๐ Key Metrics ๐ต Dividends๐ง Tools
โ Due Diligence๐ข Press Releases
| Date | Press release |
|---|---|
| 2026-03-30 09:46:00 | Allstate To Hold Q1 2026 Earnings Call April 30, 2026 Northbrook, ill., march 30, 2026 /prnewswire/ -- theย allstate corporation (nyse: all) announced the schedule for its first-quarter 2026 financial results and earnings conference call. |
| 2026-03-19 08:16:00 | February 2026 Monthly Release Northbrook, ill., march 19, 2026 /prnewswire/ -- the allstate corporation (nyse: all) today announced estimated catastrophe losses for the month of february of $140 million or $111 million, after-tax. |
| 2026-02-24 08:03:00 | Allstate Expands Yearโround Identity Protection, Introduces Industryโfirst Tools To Help Protect Tax Refunds Key takeaways: allstate reports identity theft cases increased 50% over the past two tax seasons, with adults in their 20s reporting more cases than other generations. allstate identity protection plans safeguard customersโ personal information with around-the-clock monitoring to detect fraud and restore identities as identity theft risks rise. |
| 2026-02-23 10:17:00 | Allstate To Present At The Raymond James Institutional Investors Conference On March 2 Northbrook, ill., feb. 23, 2026 /prnewswire/ -- the allstate corporation (nyse: all) announced that jess merten, president, property-liability, will present at the raymond james 47th annual institutional investors conference at 6:30 a.m. |
| 2026-02-23 06:02:00 | Allstate Canada Says Water Damage Claims From External Flooding Nearly Doubled In 2025 According to a lรger survey conducted for allstate canada, despite flood risks, more than half of respondents do not plan to take preventive action this spring according to a lรger survey conducted for allstate canada, despite flood risks, more than half of respondents do not plan to take preventive action this spring |
| 2026-02-20 11:05:00 |
|
| 2026-02-19 07:51:00 |
|
| 2026-02-17 08:00:00 |
|
| 2026-02-04 17:31:00 |
|
| 2026-01-15 07:58:00 |
|
| 2026-01-07 10:35:00 |
|
| 2025-12-18 08:20:00 |
|
| 2025-12-10 08:01:00 |
|
| 2025-11-25 12:00:00 |
|
| 2025-11-21 11:25:00 |
|
๐ฐ Browse additional press releases for Allstate!
Sign up for free or log in๐ก Learn smarter stock picks with "The Checklist Value Investor โ A Smarter Way to Pick Stocks"