β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (574) π οΈ Industry Q&A (121) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ§βπΌ Company Executives
| Name | Title | Year born | Pay | Link | |
|---|---|---|---|---|---|
| Thomas Joseph Wilson | Chairman of the Board, President & Chief Executive Officer | 1958 | 9511601 | ||
| Suren K. Gupta | EVice President, President of Protection Products & Enterprise Services | 1961 | 1125977 | ||
| Mario Rizzo | Executive VP & COO | 1967 | 4606419 | ||
| Karl Wiley | Executive Vice President of Protection Services Group | ||||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** | ||
| ************** | ************** | **** | ************** |
ποΈ Explore more insider trade data for Allstate!
Sign up for free or log inπ‘ Learn smarter stock picks with "The Checklist Value Investor β A Smarter Way to Pick Stocks"