โ Home
Income Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Revenue | Cost of Revenue | Gross Profit | Gross Profit Ratio | R&D Expenses | General And Administrative Expenses | Selling And Marketing Expenses | Selling General And Administrative Expenses | Other Expenses | Operating Expenses | Cost And Expenses | Interest Income | Interest Expense | Depreciation And Amortization | EBITDA | EBITDA Ratio | Operating Income | Operating Income Ratio | Total Other Income Expenses Net | Income Before Tax | Income Before Tax Ratio | Income Tax Expense | Net Income | Net Income Ratio | EPS | EPS Diluted | Weighted Average Shares Out | Weighted Average Shares Out Diluted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06 | 8934.19 | 1451.61 | 7482.58 | 0.0 | 0.0 | 4375.05 | 0.0 | 4375.05 | 3107.53 | 7482.58 | 8934.19 | 24.76 | 151.34 | 777.3 | 1659.3 | 0.18 | 575.19 | 0.06 | 155.46 | 730.65 | 0.08 | 186.84 | 511.09 | 0.05 | 1.07 | 1.07 | 476.1 | 476.98 |
2023-06 | 7964.85 | 5850.99 | 2113.85 | 0.0 | 0.0 | 3868.37 | 217.01 | 1298.85 | 5.32 | 1293.53 | 7144.52 | 13.08 | 87.02 | 702.92 | 1721.14 | 0.19 | 820.32 | 0.1 | 110.86 | 931.18 | 0.11 | 223.25 | 684.98 | 0.08 | 1.46 | 1.45 | 469.76 | 472.44 |
2022-06 | 9306.54 | 5894.22 | 3412.31 | 0.0 | 0.0 | 3678.97 | 206.13 | 1285.55 | 12.76 | 1272.79 | 7167.02 | 1.61 | 79.81 | 675.41 | 2801.3 | 0.3 | 2139.52 | 0.22 | -62.31 | 2077.2 | 0.22 | 561.73 | 1460.56 | 0.15 | 3.05 | 3.02 | 478.14 | 482.88 |
2021-06 | 9127.75 | 5615.58 | 3512.17 | 0.0 | 0.0 | 3423.17 | 181.71 | 1217.42 | -5.73 | 1223.15 | 6838.74 | 2.6 | 92.51 | 641.59 | 2159.05 | 0.32 | 2289.01 | 0.25 | -460.42 | 1828.59 | 0.2 | 480.93 | 1315.04 | 0.14 | 2.75 | 2.73 | 477.37 | 481.46 |
2020-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-06 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
