← Home
Cash Flow Statement
Pay attention and research significant changes from year to year values. [ ! ]
Fixed Column | Net Income | Depreciation And Amortization | Deferred Income Tax | Stock Based Compensation | Change In Working Capital | Accounts Receivables | Inventory | Accounts Payables | Other Working Capital | Other Non Cash Items | Net Cash Provided By Operating Activities | Investments In Property Plant And Equipment | Acquisitions Net | Purchases Of Investments | Sales Maturities Of Investments | Other Investing Activities | Net Cash Used For Investing Activities | Debt Repayment | Common Stock Issued | Common Stock Repurchased | Dividends Paid | Other Financing Activities | Net Cash Used Provided By Financing Activities | Effect Of Forex Changes On Cash | Net Change In Cash | Cash At End Of Period | Cash At Beginning Of Period | Operating Cash Flow | Capital Expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12 | 421500.0 | 348058.0 | 0.0 | 0.0 | -56965.0 | -29491.0 | -16311.0 | 0.0 | -11163.0 | -163749.0 | 548844.0 | -299292.0 | 0.0 | 0.0 | 9559.0 | 34672.0 | -255061.0 | -121588.0 | 0.0 | 0.0 | -140344.0 | -81326.0 | -343258.0 | 32215.0 | -17869.0 | 706732.0 | 724601.0 | 548844.0 | -337293.0 |
2023-12 | 331305.0 | 305805.0 | 0.0 | 0.0 | 57833.0 | 56807.0 | 85319.0 | 0.0 | -84293.0 | -33510.0 | 661433.0 | -282449.0 | 0.0 | -2203.0 | 27923.0 | -40990.0 | -297719.0 | 23312.0 | 0.0 | 0.0 | -130044.0 | -76925.0 | -183657.0 | 25475.0 | 205696.0 | 724601.0 | 518905.0 | 661433.0 | -342937.0 |
2022-12 | 398643.0 | 282108.0 | 0.0 | 0.0 | -302811.0 | -139608.0 | -195404.0 | 52515.0 | -20314.0 | -109457.0 | 268483.0 | -254726.0 | -115720.0 | -3719.0 | 2856.0 | 33305.0 | -338004.0 | -93560.0 | 0.0 | -100004.0 | -119021.0 | -51524.0 | -364109.0 | 65158.0 | -268637.0 | 518905.0 | 787542.0 | 268483.0 | -254726.0 |
2021-12 | 518100.0 | 250448.0 | 0.0 | 0.0 | -192093.0 | -60841.0 | -140209.0 | 91617.0 | -82660.0 | -294917.0 | 281538.0 | -184991.0 | 363754.0 | -4356.0 | -12112.0 | -30594.0 | 131701.0 | -208153.0 | 0.0 | -10.0 | -102118.0 | -69040.0 | -379321.0 | 48353.0 | -23004.0 | 787542.0 | 810546.0 | 281538.0 | -184991.0 |
2020-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2015-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2014-12 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
