β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (466) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Core Facts
| CEO | Mr. David Ingram |
| Employees | 2534 |
| Phone | null |
| Address | 33 City Centre Drive Mississauga ON L5B 2N5 CA |
| IPO Date | 2001-06-27 |
| Average Volumes | 2740 |
| Market Cap | 1.628 B USD |
| Div >7% since | N/A |
| Web | https://www.goeasy.com |
| ISIN | CA3803551074 |
| NASDAQ ticker | EHMEF |
| News on YouTube | YouTube |
| SEC | 'goeasy' on SEC |
| Reports | 'goeasy' Reports |
| CUSIP | N/A |
