β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (464) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Key Metrics
Pay attention and research significant changes from year to year values. [ ! ]
Market Cap | Enterprise Value | Net Income Per Share | Revenue Per Share | Operating Cash Flow Per Share | Free Cash Flow Per Share | Cash Per Share | Book Value Per Share | Shareholders Equity Per Share | Tangible Book Value Per Share | Tangible Asset Value | Net Current Asset Value | Working Capital | Invested Capital | ROE | ROIC | Return On Tangible Assets | Income Quality | Debt To Equity | Debt To Assets | Net Debt To EBITDA | Interest Debt Per Share | Interest Coverage | P/E Ratio | Earnings Yield | Price To Sales Ratio | PFCF Ratio | POCF ratio | P/B Ratio | PTB Ratio | EV To Operating Cash Flow | EV To Free Cash Flow | EV To Sales | Enterprise Value Over EBITDA | Free Cash Flow Yield | Dividend Yield | Payout Ratio | CAPEX Per Share | CAPEX To Operating Cash Flow | CAPEX To Revenue | CAPEX To Depreciation | Sales General And Administrative To Revenue | R&D To Revenue | Stock Based Compensation To Revenue | Current Ratio | Days Sales Outstanding | Days Payables Outstanding | Days Of Inventory On Hand | Receivables Turnover | Payables Turnover | Inventory Turnover | Average Receivables | Average Payables | Average Inventory | Graham Number | Graham Net-Net | Intangables To Total Assets | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11 | 779.375 B | 837.593 B | 1.2748702422145328 | 11.153546712802768 | 4.317041522491349 | 4.198529411764706 | 2.0216262975778547 | 14.636245674740485 | 14.636245674740485 | -15.306660899653979 | -70.778 B | -78.372 B | 2.898 B | 143.875 B | 0.08710363781435622 | 0.05574742682863334 | 0.2168156239655743 | 3.386259541984733 | 0.998345104760779 | 0.40789640496241963 | 2.4541775566984234 | 15.43295847750865 | 3.546628029504742 | 132.20953350296864 | 0.007563751066238699 | 15.111785007949742 | 40.14500875656743 | 39.04294158901914 | 11.515931321847573 | 11.515931321847573 | 41.959382827372 | 43.143772535283816 | 16.240609609493156 | 35.308709215074614 | 0.024909696895667195 | 0.012592137907390432 | 1.6648006785411364 | 0.1185121107266436 | 0.02745215910229436 | 0.01062550897739171 | 0.05474525474525475 | 0 | 0.18051731492612558 | 0.11131577926862372 | 1.1735641133137689 | 31.25295691627564 | 31.819040125885127 | 33.695253081563074 | 11.678894927536232 | 11.471119133574007 | 10.832386363636363 | 3.785 B | 1.436 B | 1.829 B | 20.48986497126142 | -18.258434256055363 | 0.8358598207008965 |
2023-10 | 349.14 B | 374.18 B | 3.3932530120481927 | 8.631084337349398 | 4.357831325301205 | 4.248915662650602 | 3.419036144578313 | 5.780240963855421 | 5.780240963855421 | -5.670361445783133 | -23.532 B | -28.026 B | 13.442 B | 63.579 B | 0.5870435217608805 | 0.22541710292527897 | 0.5557002486089736 | 1.284263598920608 | 1.6353593463398366 | 0.5384087509092655 | 1.2182543543835749 | 9.843614457831325 | 9.991985203452527 | 24.793317710552476 | 0.040333448378083836 | 9.747326837711828 | 19.800345942267338 | 19.30547414984794 | 14.554756544939137 | 14.554756544939137 | 20.690047000276472 | 21.22041059377304 | 10.44639716351657 | 18.20470468035419 | 0.05050416810472605 | 0.021896691723508797 | 0.5428916347109786 | 0.10891566265060242 | 0.02499308819463644 | 0.012619001088807615 | 0.11786179921773142 | 0 | 0.14665401044138585 | 0.06061029062787906 | 2.8152599594868333 | 32.13964655629694 | 39.68460778147183 | 62.24907898283763 | 11.356689917564998 | 9.197520661157025 | 5.863540569020021 | 3.056 B | 1.104 B | 1.912 B | 21.007402299469398 | -7.558915662650603 | 0.6522007658418084 |
2022-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2021-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2020-11 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2019-11 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2018-11 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2017-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2016-10 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |

π Explore more key metrics for Broadcom!
Sign up for free or log inβ‘ Instantly access "The Checklist Value Investor β A Smarter Way to Pick Stocks" β free!