β Home
βΉοΈ Info
π§Ύ At a Glance π Core Facts ποΈ Products/Services β Ratings π§βπΌ Executives π¬ My Commentsπ‘ Analytics
π Insights π’ Company Q&A (465) π οΈ Industry Q&A (98) π Competitors π Price Low π Price Swings β‘ SWOT ποΈ PEST π Porter's Five Forces β¨ Score Positive β οΈ Risk Assessment π§© Segmentation π Ά Google Linksπ Ratios
π° Margins π Financial Ratios π± Growth π Enterprise Value π Key Metrics π΅ Dividendsπ§ Tools
β Due Diligenceπ Enterprise Value
Pay attention and research significant changes from year to year values. [ ! ]
| Enterprise Value | Market Capitalization | Stock Price | Number Of Shares | Minus Cash And Cash Equivalents | Add Total Debt | |
|---|---|---|---|---|---|---|
| 2024-11 | 837.593 k | 779.375 k | 168.55 | 4.624 k | 9.348 k | 67.566 k |
| 2023-10 | 374.18 k | 349.14 k | 84.13 | 4.15 k | 14.189 k | 39.229 k |
| 2022-10 | **** | **** | **** | **** | **** | **** |
| 2021-10 | **** | **** | **** | **** | **** | **** |
| 2020-11 | **** | **** | **** | **** | **** | **** |
| 2019-11 | **** | **** | **** | **** | **** | **** |
| 2018-11 | **** | **** | **** | **** | **** | **** |
| 2017-10 | **** | **** | **** | **** | **** | **** |
| 2016-10 | **** | **** | **** | **** | **** | **** |
πΌ Explore more enterprise value data for Broadcom!
Sign up for free or log inβοΈ Sign up to get "The Checklist Value Investor β A Smarter Way to Pick Stocks" for free